Access foremost economies and tradable instruments with a single click accompanied with the best terms.
Forex swap rates or rollovers are defined as overnight interest that is added or subtracted to keep a position open overnight. The swap rate depends on the difference between the overnight interest rates between the two currencies in the pair and whether the position is long or short.
Swap rates at N1CM are charged as low as possible and paid as high as possible to the client accounts. Details about how the swap amounts are calculated and applied to your account are provided below.
Swap rates are applied at 00:00 server time
Swaps apply only if the position is open until the next Forex trading date.
Swaps are charged a triple rate the usual rate on Wednesday night due to the weekend coming in effect.
Swaps for Cryptocurrencies are charged a triple rate the usual rate on Friday night
You can check your swap rates on MT4 & MT5
Some currency pairs may have negative swap rates on both sides, both ‘long’ and ‘short’.
Swaps are calculated in terms of the right-side currency in the FX pair.
However, the charges and payments for the accounts are always conducted after converting the swap amounts (if needed) to USD.
Example: You hold one long EUR/USD position overnight.
EUR/USD long swap is charged as 5 USD at 00:00 server time (15 USD on Wednesday midnight close).
** Swap rates may be updated on a daily basis.
SYMBOL | SHORT POSITION | LONG POSITION |
---|---|---|
USDCHF | -4.00 | 0.90 |
GBPUSD | -1.80 | -6.00 |
EURUSD | 0.00 | -7.00 |
USDJPY | -5.50 | -2.00 |
USDCAD | -3.29 | -3.49 |
AUDUSD | -1.91 | -2.34 |
EURGBP | -1.00 | -3.90 |
EURAUD | 2.30 | -9.16 |
EURCHF | -4.000 | -2.00 |
EURJPY | -2.01 | -5.11 |
GBPCHF | -8.24 | 2.00 |
CADJPY | -5.00 | 1.00 |
GBPJPY | -6.99 | -3.39 |
AUDNZD | -3.82 | -3.50 |
AUDCAD | 3.59 | -2.56 |
AUDCHF | -7 | 2 |
AUDJPY | -5.00 | -0.50 |
CHFJPY | -2.8 | -5.15 |
EURNZD | 4.00 | -3.39 |
EURCAD | 2.50 | -9.00 |
CADCHF | -6.00 | 2.00 |
NZDJPY | -5.00 | 1.00 |
NZDUSD | -2.16 | -1.66 |
GBPAUD | -4.63 | -7.53 |
NZDCAD | -3.80 | -3.30 |
GBPCAD | -6.65 | -7.45 |
NZDCHF | -4.53 | -0.73 |
USDSGD | -9.30 | -10.70 |
USDNOK | 10.00 | -50.00 |
EURSEK | -10 | -20 |
GBPZND | -7.13 | -9.23 |
GBPNOK | -45.00 | -30.00 |
GBPSGD | -13.00 | -16.00 |
USDDKK | -56.53 | -35.53 |
USDNOK | -10.00 | -10.00 |
USDSEK | -20.00 | -0.00 |
USDTRY | 200.00 | -1200.00 |
EURTRY | 250.00 | -1300.00 |
GBPTRY | 250.00 | -1400.00 |
USDMXN | 86.00 | -394.00 |
USDCNH | 10.00 | -65.00 |
USDCZK | -9.00 | -9.00 |
USDHKD | -60.10 | -56.80 |
USDHUF | -22.84 | -22.14 |
USDPLN | -29.69 | -25.69 |
USDRON | -20.00 | -20.00 |
USDRUB | -2000 | -4000. |
GAUTRY | 150.00 | -450.00 |
GAUSD | 0.75 | -2.50 |
XAUEUR | -4.00 | 0.00 |
XAUUSD | 2.50 | -7.00 |
XAGUSD | -0.30 | -1.8 |
XPDUSD | -6.00 | -12.00 |
XPTUSD | -2.00 | -6.00 |
BTCUSD | 0 | -10% Annu. |
BTCUSD | 0 | -10% Annu. |
LTCUSD | 0 | -10% Annu. |
ETHUSD | 0 | -10% Annu. |
BTCHUSD | 0 | -10% Annu. |
XRPUSD | 0 | -10% Annu. |
ADIDAS | -2.5% Annu. | -2.5% Annu. |
BMW | -2.5% Annu. | -2.5% Annu. |
DAIMLER | -2.5% Annu. | -2.5% Annu. |
DEUTSCHBANK | -2.5% Annu. | -2.5% Annu. |
LVMH | -2.5% Annu. | -2.5% Annu. |
SIEMENS | -2.5% Annu. | -2.5% Annu. |
AMAZON | -2.5% Annu. | -2.5% Annu. |
APPLE | -2.5% Annu. | -2.5% Annu. |
BOFA | -2.5% Annu. | -2.5% Annu. |
CISCO | -2.5% Annu. | -2.5% Annu. |
DISNEY | -2.5% Annu. | -2.5% Annu. |
EBAY | -2.5% Annu. | -2.5% Annu. |
EXXONMOBIL | -2.5% Annu. | -2.5% Annu. |
-2.5% Annu. | -2.5% Annu. | |
-2.5% Annu. | -2.5% Annu. | |
MICROSOFT | -2.5% Annu. | -2.5% Annu. |
NETFLIX | -2.5% Annu. | -2.5% Annu. |
TESLA | -2.5% Annu. | -2.5% Annu. |
WALMART | -2.5% Annu. | -2.5% Annu. |
IN 3 VERY EASY STEPS
Sign Up
Fill our application form &
Verify your profile.
Fund Your Account
Deposit Money / Crypto to
your trading account
Start Trading
Download our trading platform.
Log-in & Start trading opportunities
No Commitment Required